No description
  • Python 72.5%
  • JavaScript 22.2%
  • HTML 4%
  • Dockerfile 1.3%
Find a file
2026-03-20 17:57:15 -04:00
.gitea/workflows added manual triger 2026-03-20 17:57:15 -04:00
__pycache__ init 2026-03-20 17:53:15 -04:00
catalog/nginx init 2026-03-20 17:53:15 -04:00
dockerui init 2026-03-20 17:53:15 -04:00
tests init 2026-03-20 17:53:15 -04:00
.dockerignore init 2026-03-20 17:53:15 -04:00
docker-compose.yml init 2026-03-20 17:53:15 -04:00
Dockerfile init 2026-03-20 17:53:15 -04:00
README.md init 2026-03-20 17:53:15 -04:00
requirements-dev.txt init 2026-03-20 17:53:15 -04:00
requirements.txt init 2026-03-20 17:53:15 -04:00
server.py init 2026-03-20 17:53:15 -04:00

DockerUI

Containerized Docker app manager (Compose + Swarm stacks) with a simple web UI.

docker run --rm -it \
  -p 8080:8080 \
  -v /var/run/docker.sock:/var/run/docker.sock \
  -v dockerui-data:/var/lib/dockerui \
  -e DOCKERUI_PORT=8080 \
  ghcr.io/yourname/dockerui:latest

Then open http://localhost:8080.

Run via compose (dev/prod)

docker compose up --build

Notes

  • DockerUI needs access to the Docker Engine API via the socket mount.
  • If the Docker host is a Swarm manager, apps that provide a templates.swarm manifest will be deployed as stacks (docker stack deploy).